Haren - Emmeln weather
Latitude N 52° 47' 10" Longitude E 07° 17' 46" Elevation 24 m
| Temperature and Humidity | ||
| Highest Temperature | 38,8 °C | 16:56 on 19 Juli |
| Lowest Temperature | -3,8 °C | 04:22 on 03 April |
| Highest Dew Point | 21,8 °C | 16:50 on 04 August |
| Lowest Dew Point | -8,6 °C | 21:30 on 17 März |
| Highest Apparent Temperature | 38,9 °C | 16:49 on 19 Juli |
| Lowest Apparent Temperature | -6,7 °C | 06:30 on 18 März |
| Lowest Wind Chill Temperature | -6,4 °C | 05:33 on 04 März |
| Highest Heat Index | 37,8 °C | 16:52 on 19 Juli |
| Highest Minimum | 21,1 °C | 20 Juli |
| Lowest Maximum | 3,8 °C | 08 Januar |
| Highest Humidity | 98 % | 11:48 on 10 Januar |
| Lowest Humidity | 18 % | 17:43 on 19 Juli |
| Highest Daily Range | 21,4 °C | 19 Juli |
| Lowest Daily Range | 1,0 °C | 25 Januar |
| Rainfall | ||
| Highest Rain Rate | 188,8 mm/hr | 22:51 on 16 Februar |
| Highest Hourly Rainfall | 95,4 mm | 20:46 on 03 April |
| Highest Daily Rainfall | 95,4 mm | 03 April |
| Highest Monthly Rainfall | 150,6 mm | Februar |
| Longest Dry Period | 14 days | to 13 März |
| Longest Wet Period | 16 days | to 11 Februar |
| Wind | ||
| Highest Wind Gust | 109,0 km/h | 23:36 on 18 Februar |
| Highest Wind Speed 10-minute Average | 69,5 km/h | 13:50 on 22 März |
| Highest Daily Wind Run | 881,7 km | 22 März |
| Pressure | ||
| Lowest Pressure (sl) | 979,18 hPa | 13:41 on 07 April |
| Highest Pressure (sl) | 1046,63 hPa | 22:30 on 18 März |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03.04.2025 20:48:00
powered by
Cumulus v1.9.4 (1099)