Haren - Emmeln weather
Latitude N 52° 47' 10" Longitude E 07° 17' 46" Elevation 24 m
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 17:00 on 03 April |
| Lowest Temperature | 2,6 °C | 08:00 on 01 April |
| Highest Dew Point | 7,6 °C | 11:20 on 01 April |
| Lowest Dew Point | 1,2 °C | 06:50 on 02 April |
| Highest Apparent Temperature | 15,6 °C | 17:00 on 03 April |
| Lowest Apparent Temperature | -1,4 °C | 07:50 on 01 April |
| Lowest Wind Chill Temperature | -0,6 °C | 07:50 on 01 April |
| Highest Heat Index | 21,6 °C | 17:00 on 03 April |
| Highest Minimum | 4,5 °C | 02 April |
| Lowest Maximum | 16,0 °C | 01 April |
| Highest Humidity | 97 % | 10:10 on 01 April |
| Lowest Humidity | 29 % | 16:10 on 03 April |
| Highest Daily Range | 13,9 °C | 02 April |
| Lowest Daily Range | 13,4 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 95,4 mm | 20:46 on 03 April |
| Highest Daily Rainfall | 95,4 mm | 03 April |
| Longest Dry Period | 3 days | to 02 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 47,8 km/h | 15:30 on 02 April |
| Highest Wind Speed 10-minute Average | 47,8 km/h | 15:30 on 02 April |
| Highest Daily Wind Run | 587,0 km | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1023,13 hPa | 19:10 on 03 April |
| Highest Pressure (sl) | 1030,75 hPa | 10:10 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03.04.2025 20:48:00
powered by
Cumulus v1.9.4 (1099)