Haren - Emmeln weather
Latitude N 52° 47' 10" Longitude E 07° 17' 46" Elevation 24 m
Records began on 27 November 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | at 15:11 on 25 Januar 2016 |
| Lowest Temperature | -8,1 °C | at 05:40 on 19 Januar 2016 |
| Highest Dew Point | 11,6 °C | at 11:15 on 01 Januar 2022 |
| Lowest Dew Point | -9,0 °C | at 05:40 on 19 Januar 2016 |
| Highest Apparent Temperature | 14,5 °C | at 15:00 on 25 Januar 2016 |
| Lowest Apparent Temperature | -11,1 °C | at 05:40 on 19 Januar 2016 |
| Lowest Wind Chill Temperature | -11,8 °C | at 12:02 on 25 Januar 2019 |
| Highest Heat Index | 14,2 °C | at 15:11 on 25 Januar 2016 |
| Highest Minimum | 11,6 °C | at 05:16 on 01 Januar 2022 |
| Lowest Maximum | -3,7 °C | at 09:52 on 24 Januar 2019 |
| Highest Humidity | 98 % | at 22:00 on 07 Januar 2016 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 13,1 °C | on 20 Januar 2017 |
| Lowest Daily Range | 0,0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 213,4 mm/hr | at 00:20 on 23 Januar 2016 |
| Highest Hourly Rainfall | 15,0 mm | at 15:13 on 14 Januar 2017 |
| Highest Daily Rainfall | 21,6 mm | on 03 Januar 2018 |
| Highest Monthly Rainfall | 98,4 mm | Januar 2016 |
| Longest Dry Period | 5 days | to 21 Januar 2017 |
| Longest Wet Period | 24 days | to 20 Januar 2019 |
| Wind | ||
| Highest Wind Gust | 93,4 km/h | at 11:05 on 18 Januar 2018 |
| Highest Wind Speed Average | 38,6 km/h | at 06:33 on 21 Januar 2021 |
| Highest Daily Wind Run | 533,7 km | on 24 Januar 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | ---- |
| Highest Pressure (sl) | 1047,35 hPa | at 11:09 on 20 Januar 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03.04.2025 20:48:00
powered by
Cumulus v1.9.4 (1099)